KAS Democracy Report 2009
Parties and Democracy Vol.II
Karsten Grabow, Gerhard Wahlers, Anton Bösl, Peter Hefele, Henri Bohnet, Gisela Elsner, Michael Däumer, Sankt Augustin, Nov. 30, 2009
ISBN 978-3-941904-07-1
This year´s Democracy Report concentrates on political parties, their patterns of organisation, and their contribution towards the consolidation of democracy as well as on party system structures and current development tendencies in 16 selected KAS project countries.
| 5 | Preface |
| 7 | Introduction |
| 13 | Country Reports by Region |
| 15 | Africa |
| 17 | Namibia |
| 33 | South Africa |
| 62 | Uganda |
| 77 | Asia |
| 79 | Kazakhstan |
| 93 | Mongolia |
| 109 | Pakistan |
| 121 | Europe |
| 123 | Croatia |
| 135 | Latvia |
| 150 | Macedonia |
| 163 | Romania |
| 177 | Latin America |
| 179 | Argentina |
| 193 | Colombia |
| 214 | Peru |
| 226 | Uruguay |
| 243 | Middle East and North Africa |
| 245 | Lebanon |
| 257 | Morocco |
| 269 | Analysis: Legal Condition and the Performance of Parties and Party Systems in Sixteen Project Countries of the KAS |
| 289 | Appendix: Questionnaire |
| 296 | Contributors |
On Topic
Contact
Karsten Grabow

Karsten Grabow
Phone +49 30 26996-3246
Fax +49 30 26996-3551
Karsten.Grabow[at]kas . de
